Call Us : 08045812579
Introduction
Features
Technical Specification
Model | AC Fuel Dispensing Unit | DC Fuel dispensing Unit |
Flow Rate | 20L-60L/min | 20L-40L/min |
Max. Pressure | 3Bar | 3 Bar |
Power | AC220V 0%50Hz | DC 12V |
Bypass Valve | Yes | Yes |
Inlet & outlet | In BSP 1 & Out NPT 1 | In BSP 3/4 & Out NP T3/4 |
Power | 375 W | 120 W |
Nozzle | , Automatic shut Off | , Automatic shut Off |
Hose Pipe | 1 , 4 mtr. | 1 , 4 mtr. |
NECTAR ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |