
Introduction
Features
Applications
Technical Specification
Medium | Water, Sewage water , Acid, Alkali etc. |
Diameter | DN 300 ~ DN 3000mm |
Accuracy | 2.5% |
Medium temp. | -20 ~ 150 |
Nominal pressure | 1.6Mpa |
Flow rate | 0.5 ~ 6m/s |
Straight pipe required | Upstream 15DN downstream 10DN |
Electrode | SS 316L, Hastelloy C (HC), Tantalum (Ta) |
Installation | With a ball valve Thread or Flange |
Body material | Stainless steel |
Power supply | 220VAC / 24VDC / Lithium battery (optional) |
Signal output | Pulse and 4~ 20mA |
Communication | RS485, GPRS |
Protection proof | IP 68 (suitable for remote type) |
![]() |
NECTAR ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |